Here at Startups, we’ve compiled the first definitive ranking of the UK’s best markets to help you find the perfect place to start your business.
With data available for 723 markets, we used a scoring system to compare six key data points to determine the index. The full methodology is at the bottom of this page, or click here to jump straight to it.
The full list
Listed below in order of ranking (Camden was our top spot market), the following table allows you to look at name, location, market type, no. of stalls and days open and should serve as a comprehensive resource to help you find your nearest market.
Once you’ve found the best market for you, why not read our step-by-step guide to setting up a market stall here.
Market | Postcode | Location | Type | Stalls | Days open |
---|---|---|---|---|---|
Camden Lock and Stables Market | NW1 8AH | London | Indoor/Outdoor General Retail | 1000 | Mon – Sun |
Old Spitalfields Market | – | London | Indoor General Retail | 84 | Mon – Sun |
Greenwich Market | SE10 9HZ | London | Covered General Retail | 254 | Mon-Sun |
Brixton Village Market | SW9 8PS | London | Indoor General Retail | 80 | Mon-Sun |
Surrey Street Outdoor Market | CR0 1RG | Surrey | Outdoor General Retail/Speciality food and drink | 100 | Mon-Sun |
The Borough Market Southwark | – | London | Food | 100 | Mon – Sat |
Brighton Open Market | BN1 4JU | East Sussex | Outdoor General Retail | 40 | Mon-Sun |
Covent Garden Jubilee Market Hall | – | London | Art & Craft | 123 | Tue – Sun |
Barnsley Market | S70 1SX | South Yorkshire | Indoor/Outdoor/Covered General Retail | 200 | Mon-Sun |
Altrincham Indoor Outdoor Market | WA14 1SA | Cheshire | Indoor/Outdoor General Retail | 10 | Tue-Sun |
Lewisham High Street Outdoor Market | SE13 6AT | London | Outdoor General Retail | 30 | Mon- Sun |
Tooting Indoor Market | SW17 0SN | London | Indoor General Retail | 51 | Mon-Sat |
Berwick Street Market | – | London | General Retail Outdoor | 25 | Mon – Sat |
Shepherds Bush Covered Market | W12 8LH | London | Covered General retail | 90 | Mon – Sat |
Faversham Outdoor Market | ME13 7AL | Kent | Outdoor General Retail | 24 | Tue-sat |
Lower Marsh Street Market | – | London | food / wares | 29 | Mon – Sat |
Gravesend Borough Indoor Market | DA11 0AZ | Kent | Indoor/Outdoor General Retail | 7 | Tus-Sun |
Ulverston Indoor Outdoor Market | LA12 7LJ | Cumbria | Indoor & Outdoor General Retail | 20 | Mon-Sat |
South Harrow Indoor Market | HA2 0EU | London | General indoor retail | 100 | Mon – Sat |
North End Road Outdoor Market | SW6 1NW | London | Outdoor General Retail | 150 | Mon – Sat |
Widnes Indoor Market | WA8 6UE | Cheshire | Indoor General Retail | 189 | Mon-Sat |
Plymouth Market Established 1959 Indoor Market | PL1 1PS | Devon | Indoor General Retail | 100 | Mon-Sat |
Derby Market Hall | DE1 2DB | Derbyshire | Indoor General Retail | 90 | Mon-Sat |
Leather Lane Market | – | London | food / bric-a-brac | 21 | Monday – Friday 10-2 |
Stratford Outdoor Market | E15 1NG | London | Greater London | 30 | Mon – Sat |
Chesterfield Outdoor Market | S40 1PA | Derbyshire | Outdoor General Retail | 140 | Mon-Sat |
Doncaster Indoor Outdoor Market | DN1 1DE | South Yorkshire | Indoor and Outdoor General Retail | 60 | Tue,Fri,Sat |
Middlesbrough Dundas Indoor Market | TS1 1JA | North Yorkshire | Indoor General Retail | 20 | Mon-Sat |
Halifax Borough Market | HX1 1DU | West Yorkshire | Indoor General Retail | 179 | Mon-Sat |
Strutton Ground | SW1P 2HR | London | General Retail Outdoor | 23 | Mon – Sat |
Dudley Outdoor Market | DY1 1PJ | West Midlands | Outdoor General Retail | 74 | Mon-Sat |
Queens Outdoor Market | E13 9BA | London | Outdoor General Retail | 80 | Tus-Sat |
Maldon Outdoor Market | CM9 5HD | Essex | Outdoor General Retail | 70 | Tue-Sat |
Chrisp Street Market | E14 6AQ | London | Outdoor General Retail | 80 | Mon–Sat |
Birkenhead Indoor Outdoor Market | CH41 2YH | Merseyside | Indoor & Outdoor General Retail | 300 | Mon-Sat |
Columbia Road (Shops & Flower) Market | – | London | Indoor/Outdoor Retail | 40 | Sat – Sun |
Burnley Market Hall | BB11 1BB | Lancashire | Indoor General Retail | 40 | Mon-Sat |
Tiverton Pannier Market | EX16 6NH | Devon | Covered General Retail | 40 | Mon-Sat |
Romford Outdoor Market | RM1 3ER | Essex | Outdoor General Retail | 270 | Wed-Sat |
Market Village Glasgow | G31 4EB | Glasgow | Indoor General Retail | 40 | Mon-Sun |
Rupert Street Market | – | London | Outdoor | 16 | Mon – Sat |
Ludlow Outdoor Market | SY8 1AY | Shropshire | Outdoor General Retail | 2 | Mon-Sat |
Torquay Indoor Market The Market Forum | TQ1 3AE | Devon | Indoor General Retail Market | 100 | Mon-Sat |
Washington Market Village | NE38 7RT | Tyne and Wear | Indoor General Retail | 400 | Mon-Sat |
Skipton Outdoor Market | BD23 1DT | North Yorkshire | Outdoor General Retail | 50 | Mon-Sat |
Green Park Market | BA1 1JB | Somerset | General Covered | 23 | Mon-Sat |
Cardiff Central Indoor Market | CF10 1AU | Cardiff | Indoor General Retail | 200 | Mon-Sat |
Bury Outdoor Market | BL9 0BJ | Lancashire | Outdoor General Retail | 300 | Wed,Fri,Sat |
Winchester Outdoor Market | SO23 8DQ | Hampshire | Outdoor General Retail | 95 | Wed-Sat |
Bideford Pannier Market | EX39 2DR | Devon | Indoor General Retail | 45 | Tus-Sat |
Lincoln Central Indoor Market | LN5 7ET | Lincolnshire | Indoor General Retail | 53 | Mon-Sat |
Ingoldmells Village Market | PE25 2PH | Lincolnshire | Outdoor General retail | 35 | Mon-Sun |
Bradford Kirkgate Indoor Market | BD1 1TE | West Yorkshire | Indoor General Retail | 40 | Mon-Sat |
Stockton Outdoor Market | TS18 1BG | North Yorkshire | Outdoor General Retail | 150 | Wed,Fri,Sat |
Newcastle Grainger Indoor Market | NE1 5QG | Tyne and Wear | Indoor General Retail | 81 | Mon-Sat |
Brecon Market Indoor Arcade | LD3 7LF | Powys | General Indoor | 13 | Mon-Sat |
Redhill Outdoor Market | RH1 1RD | Surrey | Outdoor General Retail | 54 | Thur-Sat |
Market Harborough Indoor Market | LE16 7DR | Leicestershire | Indoor General Retail | 60 | Tus-Sun |
Chesterfield Indoor Market | S40 1LP | Derbyshire | Indoor General Retail Market | 30 | Mon-Sat |
Wells Outdoor Market | BA5 2RP | Somerset | Outdoor General Retail | 6 | Wed-Sat |
Accrington Victoria Indoor Market | BB5 1ER | Lancashire | Indoor General Retail | 30 | Mon-Sat |
Swansea Indoor Market | SA1 3PQ | Swansea | Indoor General Retail | 100 | Mon-Sat |
Truro Pannier Market | TR1 2LL | Cornwall | Indoor Speciality Crafts Market | 40 | Mon-Sat |
Melton Mowbray Outdoor Market | LE13 0PT | Lincolnshire | Outdoor General Retail | 2 | Tus-Sat |
Hildreth Street Market | SW12 9RZ | London | Outdoor General Retail | 25 | Mon – Sat |
Peterborough Outdoor Market | PE1 1AY | Cambridgeshire | Outdoor General Retail | 99 | Tus-Sat |
Cambridge Arts Craft Outdoor Market | CB2 1TB | Cambridgeshire | Outdoor Speciality Arts and Crafts | 200 | Fri-Sat |
Newark On Trent Outdoor Market | NG24 1EQ | Nottinghamshire | Outdoor General Retail | 40 | Mon-Sat |
Ashby De La Zouch Indoor Market | LE65 1BQ | Leicestershire | Indoor General Retail | 13 | Mon-Sat |
Newport Indoor Market | NP20 1DD | Newport | Indoor General Retail | 100 | Mon-Sat |
Ashton under Lyne Outdoor Market | OL6 6BZ | Manchester | Outdoor General Retail | 100 | Mon-Sun |
Rotherham Centenary Indoor Market | S65 1EL | South Yorkshire | Indoor General Retail Market | 88 | Mon-Sat |
Northampton Outdoor Market | NN1 2DL | Northamptonshire | Outdoor General Retail | 260 | Tus-Sat |
Kingston Upon Thames Ancient Market | KT1 1JS | Surrey | Outdoor General Retail | 29 | Mon-Sun |
Aylesbury Outdoor Market | HP20 1TB | Buckinghamshire | Outdoor General Retail | 74 | Wed-Sat |
Heanor Outdoor Market | DE75 7AA | Derbyshire | Outdoor General Retail | 20 | Mon-Sat |
Brick Lane Market | – | London | Indoor Outdoor General Reatial | 50 | Sat – Sun |
High Wycombe Outdoor Market | HP11 2BN | Buckinghamshire | Outdoor General Retail | 100 | Tue-Sat |
Sudbury Outdoor Market | CO10 1TL | Suffolk | Outdoor General Retail | 30 | Tue-Sat |
Blackburn Indoor Market Hall | BB1 5AF | Lancashire | Indoor General Retail | 120 | Mon-Sat |
Nine Elms Market New Covent Garden London | SW8 5AL | London | Outdoor General Retail | 400 | Mon – Fri |
Carmarthen Indoor Market | SA31 1QY | Carmarthenshire | Indoor General Retail | 45 | Mon-Sat |
Walsall Outdoor Market | WS1 1QU | West Midlands | Outdoor General Retail | 68 | Mon,Tus,Wed,Fri,Sat |
Sheffield Crystal Peaks Indoor Market | S20 7PJ | South Yorkshire | Indoor General Retail | 49 | Mon-Sun |
Coventry Indoor Market | CV1 3HT | Warwickshire | General Retail Indoor | 180 | Mon-Sat |
Walkden Pembroke Hall Indoor Market | M28 3ZH | Manchester | Indoor General Retail | 30 | Mon-Sat |
Enfield Outdoor Market | EN2 6AA | London | Outdoor General Retail Market | 200 | Thur-Sat |
Tuckers Local Produce Market | TQ13 7DG | Devon | Farmers Market | 6 | Tue-Sun |
Chester Indoor Market | CH1 2HH | Cheshire | Outdoor General Retail | 100 | Mon-Sat |
Huddersfield Queensgate Indoor Market Hall | HD1 2UJ | West Yorkshire | Indoor General Retail | 188 | Mon-Sat |
Cirencester Home Fashion and Garden Bazaar Indoor Market | GL7 2NY | Gloucestershire | Indoor General Retail | 80 | Mon-Thur |
Perry Barr Market Village | B42 1SF | West Midlands | Indoor General Retail | 30 | Mon-Sat |
Wokingham Outdoor Market | RG40 1AS | Berkshire | Outdoor General Retail | 16 | Mon-Sun |
Keighley Indoor Market Hall | BD1 3PQ | West Yorkshire | Indoor General Retail | 82 | Mon-Sat |
Wallsend Indoor Market Village | NE28 8JR | Tyne and Wear | Indoor General Retail Market | 52 | Mon-Sat |
Tottenham Green Outdoor Market | N15 4RY | London | Outdoor Speciality Food & Drink | 12 | Sunday |
Sherborne Pannier Outdoor Market | DT9 3BJ | Dorset | Outdoor General Retail | 30 | Thur-Sat |
Dewsbury Outdoor Market | WF13 1QE | Dewsbury | Outdoor General Retail | 300 | Wed-Sun |
Kingsbridge Town Market | TQ14 8UU | Devon | Outdoor General Retail | 24 | Mon-Thur |
St Albans Outdoor Market | AL1 3JE | Hertfordshire | Outdoor General Retail | 160 | Wed,Sat |
Swindon Tented Market | SN1 1RZ | Wiltshire | Outdoor General Retail | 24 | Mon-Sat |
Heywood Magic Market | OL10 1LT | Lancashire | Indoor General Retail | 50 | Tue,Fri,Sat |
Yeovil Outdoor Market | BA20 1LU | Somerset | Outdoor General Retail | 50 | Tue-Sat |
Sheerness Outdoor Market | ME12 1AJ | Kent | Outdoor General Retail | 15 | Tue-sat |
Urmston Indoor Market | M41 0XL | Manchester | Indoor General Retail | 12 | Tue-Sat |
East Colonnade Market | – | London | General Retail Market | 11 | Tue – Sun |
Bath Guildhall Indoor Market | BA2 4AW | Somerset | Indoor General Retail | 20 | Mon-Sat |
Morecambe Festival Indoor Market | LA4 4DW | Lancashire | Indoor General Retail | 180 | Tue,Thur,Sat,Sun |
Kirkby Outdoor Market | L32 8RD | Merseyside | Outdoor General Retail | 130 | Mon-Sat |
Bridgend Indoor Market | CF31 1DL | Vale of Glamorgan | Indoor General Retail | 19 | Mon-Sat |
Cirencester, Home, Fashion and Garden Bazaar Indoor Market | GL7 2NY | Gloucestershire | Indoor General Retail | 20 | Mon-Thur |
Abergavenny Indoor Outdoor Market | NP7 5HD | Monmouthshire | Indoor/Outdoor General Retail | 100 | Tue,Fri,Sat |
Leicester Beaumont Leys Market | LE4 1DE | Leicestershire | Outdoor General Retail | 60 | Wed-Sun |
Spalding Outdoor Market | PE11 1SU | Lincolnshire | Outdoor General Retail | 100 | Tus-Sat |
Ellesmere Port Indoor Market | CH65 0HW | Cheshire | Outdoor General Retail | 6 | Mon-Sun |
Wellington Indoor/Outdoor Market | TF1 1DT | Shropshire | Indoor/Outdoor General Retail | 20 | Tue-Sat |
Oakham Outdoor Market | LE15 6DT | Rutland | Outdoor General Retail | 17 | Wed-Sat |
Hull Trinity Indoor Market | HU1 1RS | East Yorkshire | Indoor General Retail | 12 | Mon-Sat |
Tunstall Indoor Outdoor Market | ST6 5TP | Staffordshire | Indoor/Outdoor General Retail | 12 | Wed,Fri,Sat |
Exmouth Indoor Market | EX8 1AB | Devon | Indoor General Retail | 32 | Mon-Sat |
Loughborough Outdoor Market | LE11 2TR | Leicestershire | Outdoor General Retail | 20 | Thur-Sat |
Staines Outdoor Market | TW18 4DY | London | Outdoor General Retail | 40 | Wed-Sat |
Ashford Outdoor Market | TN28 8SZ | Kent | Outdoor General Retail | 10 | Tue-sat |
Piccadilly Market St Jamess Church | W1J 9LL | London | Outdoor Speciality Art&Craft | 28 | Mon – Sat |
Dartford Thursday Outdoor Market | DA1 2HL | Kent | Outdoor General Retail | 90 | Thursday |
Aberdeen Indoor Market Village | AB11 5PA | Aberdeenshire | Indoor General Retail | 70 | Mon-Sat |
Chichester Outdoor Market | PO19 1JU | West Sussex | Outdoor General Retail | 180 | Wed-Sat |
West Bromwich New Indoor Market Hall | B70 7NW | West Midlands | General Retail Indoor | 65 | Mon-Sat |
Blackwood Outdoor Market | NP12 1AU | Vale of Glamorgan | Outdoor General Retail | 100 | Tue,Sat,Sat |
Stockport Idoor Outdoor Market | SK1 1EU | Cheshire | Indoor Outdoor General Reatial | 70 | Tue-Sat |
Cirencester Outdoor Market | GL7 2PP | Gloucestershire | Outdoor General Retail | 20 | Mon-Fri |
Dartford Saturday Outdoor Market | DA1 1DE | Kent | Outdoor General Retail | 35 | Saturday |
Gloucester Eastgate Indoor market | GL1 1XN | Gloucestershire | Indoor General Retail | 1 | Mon-Sat |
Abingdon Street Indoor Market | FY1 1DE | Lancashire | Indoor General Retail | 26 | Mon-Sat |
Grimsby Top Town Indoor Market | DN31 1EB | Lincolnshire | Indoor General Retail | 81 | Tue,Thur,Fri,Sat |
Church Street Outdoor Market | NW8 8ET | London | Outdoor General Retail | 24 | Mon – Sat |
Hyde Indoor Market | SK14 2QT | Cheshire | Indoor General Retail | 48 | Mon-Sat |
Hyde Outdoor Market | SK14 2QT | Cheshire | Outdoor General Retail | 48 | Mon-Sat |
Horsham Local Produce Outdoor Market | RH12 1EQ | West Sussex | Outdoor Speciality Arts & Crafts/Food & Drink | 40 | Thur-Sat |
Durham Outdoor Market | DH1 3NJ | Durham | Outdoor General Retail | 60 | Saturday |
Brierley Hill Indoor Market | DY5 3AP | West Midlands | General Retail Indoor | 136 | Tue-Sat |
Lincoln Farmers Market | LN5 7EJ | Lincolnshire | Outdoor Speciality Food and Drink Market | 250 | Wed,Fri,Sat |
Bradford Oastler Centre Indoor Market | BD1 3SR | West Yorkshire | Indoor General Retail | 85 | Mon-Sat |
Nottingham Clinton Outdoor Market | NG1 3DW | Nottinghamshire | Outdoor General Retail | 10 | Mon-Sat |
Romsey Outdoor Market | SO51 8YA | Hampshire | Outdoor General Retail | 40 | Tus-Sat |
Morley Indoor Market | LS27 9EE | West Yorkshire | Indoor General Retail | 65 | Mon-Sat |
Wakefield Outdoor Market | WF1 1SS | West Yorkshire | Outdoor General Retail | 60 | Thur-Sat |
Nottingham Victoria Market | NG1 3LP | Nottinghamshire | Indoor General Retail | 50 | Mon-Sat |
Aylsham Outdoor Market | NR11 6EH | Norfolk | General Retail Outdoor | 16 | Mon-Fri |
Sleaford Outdoor Market | NG34 7SD | Lincolnshire | Outdoor General Retail | 20 | Mon-Sat |
Edinburgh Farmers Market | EH1 2EW | Midlothian | Outdoor Speciality Food & Drink | 138 | Saturday |
Wakefield Indoor Market | WF1 3AD | West Yorkshire | Indoor General Retail | 65 | Mon-Sat |
Hitchin Outdoor Market | SG5 1DN | Hertfordshire | Outdoor General Retail | 100 | Tue-Sun |
Framlingham Outdoor Market | IP13 9AY | Suffolk | Outdoor General Retail | 6 | Tue-Sat |
Southport Indoor Market | PR8 1LA | Lancashire | Indoor General Retail | 30 | Mon-Sat |
Grimsby Freeman Street Indoor Market | DN32 7DS | Lincolnshire | Indoor General Retail | 81 | Tue,Fri,Sat |
Ipswich Cornhill Outdoor Market | IP1 1DH | Suffolk | Outdoor General Retail | 30 | Tue-Sat |
Bolton Outdoor Market | BL1 1TJ | Lancashire | General retail | 300 | Tue,Thur,Fri,Sat |
Idlewells Indoor Market Hall | NG17 1BP | Nottinghamshire | Indoor General Retail | 60 | Mon-Sat |
Trowbridge Castle Indoor Market | BA14 8AL | Wiltshire | Indoor General Retail | 33 | Mon-Sat |
Reading Outdoor Market | RG1 7QE | Berkshire | Outdoor General Retail | 91 | Wed-Sat |
Chelmsford Indoor Market | CM1 1LE | Essex | Indoor General Retail | 50 | Tue-Sat |
Wellington Indoor Outdoor Market | TF1 1DT | Shropshire | Indoor/Outdoor General Retail | 20 | Tue,Thur,Fri,Sat |
Cornish Market World | PL25 3RP | Cornwall | General Retail Indoor | 300 | Wed-Sun |
St Ives Outdoor Market | PE27 5AB | Cambridgeshire | Outdoor General Retail | 35 | Mon-Fri |
Petersfield Outdoor Market | GU32 3HW | Hampshire | Outdoor General Retail | 35 | Wed-Sat |
Darlington Outdoor Market | DL1 5RF | Durham | General Retail Outdoor | 71 | Mon,Sat |
Blackheath Indoor Market | B65 0HS | West Midlands | Indoor General Retail | 60 | Mon,Fri,Sat |
Chorley Covered Market | PR7 1AL | Lancashire | Indoor General Retail | 150 | Mon,Tus,Thur,Fri,Sat |
Clacton Warwick Castle Market | CO15 1NJ | Essex | Outdoor | 100 | Tu-Sat |
The Frome Independent | BA11 2SP | Somerset | Outdoor General Retail | 230 | Monthly |
Wolverhampton Outdoor Market | WV3 0SF | West Midlands | Outdoor General Retail | 16 | Tue,Wed,Fri,Sat |
Maesteg Indoor Outdoor Market | CF34 9BY | Vale of Glamorgan | Indoor/Outdoor General Retail | 12 | Mon-Sat |
Woolwich Beresford Square Market | SE18 6AY | London | General Outdoor | 100 | Mon – Sat |
Fleetwood Indoor Market Hall | FY7 6AB | Lancashire | Indoor General Retail | 150 | Tus,Thur,Fri,Sat |
Bedford Home and Garden Outdoor Market | MK40 1LA | Bedfordshire | Outdoor General Retail | 14 | Friday |
Bury St Edmunds Outdoor Market | IP33 3YS | Suffolk | Outdoor General Retail | 80 | Wed-Sat |
Leek Butter and Trestle Indoor Market | ST13 6HQ | Staffordshire | General Retail Indoor | 50 | Wed,Fri,Sat |
Falmouth Farmers Market | TR11 3QA | Cornwall | General retail Indoor | 200 | Tuesday |
Darwen Indoor Market Hall Annexe | BB3 1BG | Lancashire | Indoor General Retail | 30 | Mon-Sat |
Chorley Flat Iron Outdoor Market | PR7 1BH | Lancashire | Outdoor General Retail | 100 | Tuesday |
Nantwich Indoor Outdoor Market | CW5 5DG | Cheshire | Outdoor/Indoor General Retail | 20 | Tue,Thur,Sat |
Nottingham Clifton Outdoor Market | NG11 9LQ | Nottinghamshire | Outdoor General Retail | 40 | Fri-Sat |
Stevenage Indoor Market | SG1 1EE | Hertfordshire | Outdoor General Retail | 50 | Wed-Sat |
Totnes Outdoor Market | TQ9 5SF | Devon | Outdoor General Retail | 80 | Fri-Sat |
Tewkesbury Outdoor Market | GL20 5DN | Gloucestershire | Outdoor General Retail | 40 | Wed-Sat |
Shipley Indoor Market | BD18 3QU | West Yorkshire | Indoor General Retail | 40 | Mon-Sat |
Beverley Wednesday Outdoor Market | HU17 8BB | East Yorkshire | General Retail Outdoor | 124 | Wednesday |
York Shambles Outdoor Market | YO1 7LA | North Yorkshire | Outdoor General Retail | 85 | Mon-Sun |
Chesham Outdoor Market | HP5 1BW | Buckinghamshire | Outdoor General Retail | 80 | Wed, Sat |
North Cross Road Market | SE22 9ET | London | Outdoor General Retail | 30 | Fri, Sat |
Retford Outdoor Market | DN22 6DB | Nottinghamshire | Outdoor General Retail | 110 | Thur,Fri,Sat |
Lancaster Charter Market | LA1 1HT | Lancashire | Outdoor General Retail | 40 | Wed,Sat |
Salisbury Outdoor Charter Market | SP1 3JH | Wiltshire | Outdoor General Retail | 70 | Tue-Sat |
Bourn Outdoor Market | CB23 2TA | Lincolnshire | Outdoor General Retail | 400 | Tus-Sat |
Oldham Tommyfield Indoor Market | OL1 3BG | Manchester | Indoor General Retail | 300 | Mon-Sat |
Newmarket Outdoor Market | CB8 8EQ | Suffolk | Outdoor General Retail | 10 | Tue-Sat |
Jacky Whites Indoor Market | SR1 3DR | Tyne and Wear | Indoor General Retail Market | 6 | Mon-Sat |
Rugeley Indoor Market Hall | WS11 1BG | Staffordshire | General Retail Indoor | 27 | Tue,Thur,Fri,Sat |
Ely Farmers Market | CB7 4BP | Cambridgeshire | Farmer market | 25 | Saturday |
Pwllheli Outdoor Market | LL53 7YN | Gywnedd | Outdoor General Retail | 50 | Wed,Sun |
Bridport Street Market | DT6 3JP | Dorset | Outdoor General Retail | 30 | Wed-Sat |
Hereford Outdoor Market | HR1 2AA | Herefordshire | Outdoor General Retail | 130 | Wed,Thur,Sat |
Maidstone Indoor Outdoor Market | ME16 8LW | Kent | Indoor/Outdoor General Retail | 30 | Tue-sat |
Long Eaton Outdoor Market | NG10 1EE | Nottinghamshire | Outdoor General Retail | 56 | Wed,Fri,Sat |
Knutsford Indoor Market | WA16 6DF | Cheshire | Indoor General Retail | 40 | Tue,Thur,Fri,Sat |
Shrewsbury Sunday Market | SY1 4HA | Shropshire | Outdoor General Retail | 2 | Sunday |
Clitheroe Outdoor Market | BB7 2JW | Lancashire | General Retail Outdoor | 40 | Tue,Thur,Fri,Sat |
Wrexham Peoples Indoor Market | LL13 8BY | Wrexham | Indoor General Retail | 100 | Mon-Sat |
Maldon Monday Outdoor Market | CM9 5YH | Essex | Outdoor General Retail | 70 | Monday |
Leeds Outdoor Market | LS2 7HY | West Yorkshire | Outdoor General Retail | 200 | Tue,Fri,Sat |
Wisbech Outdoor Market | PE13 1DQ | Cambridgeshire | Outdoor General Retail | 100 | Mon-Sun |
Canterbury Outdoor Market | CT1 2SR | Kent | Outdoor General Retail | 130 | Wed-Fri |
Ormskirk Outdoor Market | L39 2DF | Lancashire | Outdoor General Retail | 100 | Thur,Sat |
Middleton Outdoor Market | M24 4DB | Manchester | Outdoor General Retail | 35 | Tue,Fri,Sat |
Boston Outdoor Market | PE21 8QR | Lincolnshire | Outdoor General Retail | 120 | Wed-Sat |
Sandbach Indoor Outdoor Market | CW11 1AX | Cheshire | Indoor/Outdoor General Retail | 80 | Thur-Sat |
Humber Bridge Farmers Market | HU13 0LN | East Yorkshire | Farmers Market | 100 | Sunday |
Castleford Outdoor Market | WF10 1BE | West Yorkshire | Outdoor General Retail | 80 | Mon-Sat |
Ashton In Makerfield Outdoor Market | WN4 9AF | Lancashire | Outdoor Carboot General Retail | 140 | Tue,Sat |
Sutton in Ashfield Outdoor Market | NG17 1AQ | Nottinghamshire | General Retail Outdoor | 76 | Mon,Wed,Fri,Sat |
Wrexham General Indoor Market | LL13 8AD | Wrexham | Indoor General Retail | 100 | Mon-Sat |
Otley Outdoor Market | LS21 3AQ | West Yorkshire | Outdoor General Retail | 100 | Tue,Fri,Sat |
Hounslow Outdoor Market | TW3 1EF | London | General Retail Outdoor Market | 24 | Tue – Sat |
Corby Indoor Market | NN17 1PB | Northamptonshire | Indoor General Retail | 20 | Mon-Sat |
Blunsdon Indoor Market | SN25 4DN | Wiltshire | Indoor General Retail | 100 | Wed-Sun |
Christchurch Outdoor Market | BH23 1BB | Dorset | Outdoor General Retail | 50 | Monday |
Rayleigh Lanes Indoor Market | SS6 7EJ | Essex | General Retail Indoor Market | 20 | Mon-Sat |
Tynemouth Station Market | NE30 4RE | Tyne and Wear | Indoor General Retail | 150 | Sat,Sun |
Willenhall Outdoor Market | WV13 2AA | West Midlands | Outdoor General Retail | 70 | Wed,Fri,Sat |
Mitcham Outdoor Market | CR4 2PF | London | Outdoor General Retail | 23 | Mon – Sat |
Hebden Bridge Indoor Craft Market | HX7 7DY | West Yorkshire | Indoor General Arts & Crafts | 36 | Saturday |
Glossop Market | SK13 8AF | Derbyshire | Outdoor General retail | 30 | Thur-Sat |
South Molton Country Pannier Market | EX36 3AB | Devon | Indoor General Retail | 70 | Thur-Sat |
Brandon Outdoor Market | IP27 0AA | Suffolk | Outdoor General Retail | 28 | Thur-Sat |
Liverpool Lark Lane Farmers Market | L17 8UP | Merseyside | Local Produce Outdoor | 20 | Saturday |
Farnborough Outdoor Market | GU14 6YA | Hampshire | Outdoor General Retail | 3 | Tue-Fri |
Cradley Heath Central Indoor Market | B64 5HA | West Midlands | Indoor General Retail | 98 | Tue-Sat |
Wimborne Market | BH21 1QU | Dorset | Indoor/Outdoor General Retail | 200 | Fri-Sun |
Eastleigh Outdoor Market | SO50 9FF | Hampshire | Outdoor General Retail | 100 | Thur-Sat |
Todmorden Outdoor Market | OL14 5AJ | West Yorkshire | Outdoor General Retail | 70 | Tue-Sun |
Huddersfield Outdoor Open Market | HD1 1RX | West Yorkshire | Covered General Retail | 100 | Mon,Thur,Sat |
Orpington Outdoor Market | BR6 0TW | Kent | Outdoor General Retail | 25 | Tue-sat |
Keswick Outdoor Market | CA12 5JF | Cumbria | Outdoor General Retail | 70 | Thur,Sat |
Workington Outdoor Market | CA14 4AX | Cumbria | Outdoor General Retail | 40 | Wed,Sat |
St Helens St Marys Indoor Market | WA10 1AR | Merseyside | Indoor General Retail | 35 | Mon-Sat |
Abbey Leys Farmers Market | WA16 6NS | Cheshire | Farmers Market | 40 | Fri-Sun |
Huntingdon Outdoor Market | PE29 3NR | Cambridgeshire | Outdoor General Retail | 35 | Wed-Sat |
Norwich Provision Outdoor Market | NR2 1LZ | Norfolk | Outdoor General Retail | 189 | Mon-Sat |
Worcester Angel Place Outdoor Market | WR1 3LE | Worcestershire | Outdoor General Retail | 200 | Mon,Wed,Sat |
Abingdon Outdoor Market | OX14 3HH | Oxfordshire | Outdoor General Retail | 20 | Monday |
Saltburn Farmers Market | TS12 1AE | North Yorkshire | Local produce and crafts | 35 | Saturday |
Ashton Under Lyne Indoor Market | OL6 6EF | Manchester | Indoor General Retail | 140 | Mon-Sat |
Hastings Town Centre Outdoor Market | TN34 1NG | East Sussex | Outdoor General Retail Market | 30 | Thursday |
Great Torrington Pannier Market | EX38 8AA | Devon | Indoor General Retail Market | 45 | Thur-Sat |
The Windsor Independent Market | SL4 1DN | Berkshire | Outdoor Speciality Food and Drink Market | 20 | Sat,Sun |
Greenwich Clocktower Market | SE10 8NN | London | Outdoor Speciality Retail | 50 | Sat-Sun |
Stroud Shambles Outdoor Market | GL5 1AS | Gloucestershire | Outdoor General Retail | 50 | Fri-Sat |
Clevedon Outdoor Historic Charter Market | BS21 6NQ | Somerset | Outdoor General Retail | 20 | Thursday |
Devizes Shambles Market | SN10 1ZZ | Wiltshire | Outdoor General Retail | 20 | Mon-Sat |
Horsham Outdoor Market | RH12 1SL | West Sussex | Oudoor General Retail | 40 | Saturday |
Derby Eagle Indoor Market | DE1 2PL | Derbyshire | Indoor General Retail | 90 | Mon-Sat |
Newhaven Outdoor Market | BN9 9PA | East Sussex | Outdoor General Retail | 25 | Tue-sat |
Hinckley Outdoor Market | LE10 1DD | Leicestershire | Outdoor General Retail | 45 | Mon,Fri,Sat |
Wednesbury Outdoor Market | WS10 7AG | West Midlands | Outdoor General Retail | 125 | Tue,Fri,Sat |
Redditch Open Air Outdoor Market | B98 8AA | Worcestershire | General Retail Outdoor | 52 | Mon-Sat |
Hayle Pratts market | TR27 4AB | Cornwall | General Indoor Retail | 50 | Mon-Sat |
Northwich Covered Indoor Outdoor Market | CW9 5BB | Cheshire | Indoor/Outdoor Covered Market | 60 | Tue,Fri,Sat |
