These are the fastest-growing tech businesses in the UK right now
Young Guns, Startups Awards, and Startups 100 companies reign supreme in Deloitte’s annual Fast 50, with one company growing by over 107,000%

Start-ups and small businesses looking for inspiration should take note of the latest Fast 50 winners; the 50 UK tech-companies which have enjoyed the highest-growth in revenues over the past four years.
Compiled by Deloitte, the 20th annual Fast 50 2017 ranking has named Deliveroo – the on-demand food delivery service – as the country’s fastest-growing tech company, setting a new record with revenue growth of 107,1117% since 2013.
Launched by Young Guns Will Shu and Greg Orlowski in 2013, Deliveroo now operates in 150 cities and recently raised $385m in fresh funding.
This week Deliveroo, which employs 27,000 riders, won a landmark legal victory which confirmed that its riders are self-employed and not workers.
See more: Will Shu – ‘How I went from investment banker to founder of $857m-backed Deliveroo'
Startups Awards finalist Bloom & Wild, the flowers-through-the letterbox delivery service founded by Young Gun Aron Gelbard, ranked as the second fastest-growing tech business for having achieved revenue growth of 13,818% since 2013.
Other familiar names to Startups’ readers among this year’s Fast 50 include Funding Circle, Yieldify, Smarkets, GoCardless, Farfetch, WorldRemit, and Seedrs.
Common trends shared by the UK’s fastest growing tech companies
Analysing the Fast 50 and entries submitted for the index by 147 tech companies and 93 CEOs, Deloitte has highlighted recurring themes among fast-growth tech businesses. These included:
- CEOs of fast-growth tech companies learn from experience and past mistakes. Nearly 60% of CEOs had previously founded – or been involved in founding – another start-up, while 20% of CEOs said they had built success from lessons learnt from previous failures.
- The fastest-growing tech companies tend to be those who either do better than market incumbents…
- Or have launched a product or service which did not previously exist.
- The fastest-growing tech companies are most likely to have started in, or be headquartered in, London. 32 of this year’s Fast 50 are based in London.
- Software businesses are the most likely to enjoy soaring revenues. 44% of the Fast 50 operate in the software sector…
- But, emerging sectors are on the rise. 20% of the Fast 50 operate in fintech, while 16% operate in media and entertainment, and another 16% are internet-based.
- CEOs of the UK’s fastest-growing tech companies prioritise revenue growth over profits. 70% of the CEOs surveyed said that revenue growth was a more important objective than profitability but 60% CEOs did say they expected profitability to become the most important factor over the next five years.
The Fast 50 2017 winners, ranked by revenue growth
Ranking | Company | Growth | Region | Sector |
1 | Deliveroo | 107,117% | London | Internet |
2 | Bloom & Wild | 13,818% | London | Internet |
3 | MoveGB | 6,053% | South West | Internet |
4 | Smarkets | 5,390% | London | Fintech |
5 | Stratajet | 3,634% | London | Internet |
6 | Paddle | 3,239% | London | Software |
7 | Receipt Bank | 2,947% | London | Fintech |
8 | GoCardless Ltd | 2,097% | London | Fintech |
9 | Coull | 1,915% | South West | Media & Entertainment |
10 | Brainlabs | 1,913% | London | Media & Entertainment |
11 | Outplay Entertainment | 1,904% | Scotland | Media & Entertainment |
12 | LoopMe | 1,825% | London | Software |
13 | VIRTUS Data Centres | 1,729% | London | Software |
14 | Optal | 1,714% | London | Fintech |
15 | Kantox | 1,688% | London | Fintech |
16 | mobstuff | 1,635% | London | Media & Entertainment |
17 | Duco | 1,590% | London | Fintech |
18 | In Touch Networks | 1,572% | North West | Internet |
19 | WDX | 1,563% | London | Fintech |
20 | Volta Data Centres | 1,562% | London | Software |
21 | PM Connect Ltd | 1,319% | Midlands | Media & Entertainment |
22 | CyanConnode | 1,221% | Cambridgeshire and East | Telecommunications |
23 | Ieso Digital Health | 1,175% | Cambridgeshire and East | Healthcare & Life Sciences |
24 | Yieldify | 1,144% | London | Media & Entertainment |
25 | BigChange | 1,095% | North East | Software |
26 | Poq | 1,015% | London | Software |
27 | Exsel Group | 959% | Scotland | Software |
28 | Realeyes | 932% | London | Software |
29 | Funding Circle | 853% | London | Fintech |
30 | Reddico | 851% | South East | Internet |
31 | Fonix | 785% | London | Fintech |
32 | StarLeaf | 782% | London | Software |
33 | Kymab Ltd | 763% | South East | Healthcare & Life Sciences |
34 | Victor | 716% | London | Internet |
35 | Blis Media | 702% | London | Media & Entertainment |
36 | Featurespace | 677% | Cambridgeshire and East | Software |
37 | Mighty Social | 651% | London | Media & Entertainment |
38 | Farfetch | 649% | London | Internet |
39 | WorldRemit | 642% | London | Fintech |
40 | Nervecentre Software | 636% | South East | Software |
41 | Black Swan Data | 597% | London | Software |
42 | BlueGlass | 561% | London | Media & Entertainment |
43 | BookingBug | 554% | London | Software |
44 | Peppermint Technology | 552% | Midlands | Software |
45 | Ebury Partners Ltd | 548% | London | Fintech |
46 | SIPHON | 539% | South West | Telecommunications |
47 | Cloud Technology Solutions | 510% | North West | Software |
48 | AccessPay | 497% | North West | Fintech |
49 | Arcus Global | 491% | Cambridgeshire and East | Software |
50 | Seedrs Ltd | 481% | London | Fintech |
David Cobb, lead partner for the Fast 50 programme concluded: “Successful pursuit of growth is an implicit characteristic amongst Fast 50 companies, but this is a far from simple feat.
“Winners tend to be those that have spotted, and capitalised on, market opportunities for tech-enabled growth in new and existing sectors.
“And when looking across all of the 662 unique winners over the last twenty years, it is easy to see that having a great product or service, knowing your customer and employing excellent staff are the common ingredients to help ensure fast-paced growth.”